This page is updated at the end of each month.
Due to tax reasons I have 3 portfolios. One for Swedish stocks and one for Foreign stocks. One for trading (Days to weeks hold time). The first two are for long term holds. I’m able to transfer funds between them. My crypto currencies are allocated to the Foreign stocks portfolio at the moment.
Please note that my trading portfolio don’t have many rules and that I try a lot of trades (worse?) to let out some creative energy so that I avoid unplanned trades in my other portfolios.
For my current strategy, plan and targets please visit link.
My portfolio can also be viewed at iZen | Shareville . All trades can be followed in real time for free for readers living in Nordic Countries.
My goal is to reach 1 000 000 USD in 2045. I reached 10 percent of my goal early 2021 – a few years earlier than planned.
Swedish stocks Portfolio
Name ticker (ticker) | Return (%) | Share (%) | Latest price | Average Acquisition Price | Dividend (%) (not updated) |
---|---|---|---|---|---|
MINI L XANO AVA 11 | -0,39 | 23 | 131,88 SEK | 132,40 SEK | |
Paradox Interactive AB | +1,48 | 50 | 195,60 SEK | 192,75 SEK | |
Plejd | +5,82 | 25 | 426,00 SEK | 402,56 SEK | |
Cash | 2 |
Total: 4 606 USD (+9% compared to last months report)
Foreign stocks Portfolio
Name ticker (ticker) | Return (%) | Share (%) | Latest price | Average Acquisition Price | Dividend (%) (not updated) |
---|---|---|---|---|---|
BITCOIN XBT | +35,24 | 4 | 1 701,57 SEK | 1 258,16 SEK | 0 |
ETHEREUM XBT | +283 | 5.6 | 249,42 SEK | 65,17 SEK | |
Marathon Oil Corporation | +3,77 | 9.1 | 19,47 USD | 19,09 USD | |
Natural Health Trends | -1,51 | 11.4 | 7,32 USD | 7,04 USD | |
NVIDIA Corporation | +1,95 | 4.1 | 244,86 USD | 238,06 USD | |
Sweetgreen Inc | -2,88 | 3.1 | 30,28 USD | 30,87 USD | |
Western Midstream Part. | -1,82 | 5.2 | 23,80 USD | 24,23 USD | |
Cash | 57.5 |
Total: 76778 USD (-21% compared to last months report)
Trading Portfolio
Name (ticker) | Return (%) | Share (%) | Latest price | Average Acquisition Price |
---|---|---|---|---|
Cash | 100 |
Total: 4725 USD (-16% compared to last months report).
Total value of portfolios: 86 109 USD (-20% compared to last months report).
Updated 2022-02-01 (Pre North American markets opening)